
"Plan of Chicago", draft (310 pages) |
Previous | 1 of 310 | Next |
This page
All
Subset |
| Title/Project Name | "Plan of Chicago", draft (310 pages) |
| Alternate Title/Project Name |
"Plan of Chicago", draft (310 pages, numbered 1-291) Burnham Plan |
| City | Chicago |
| State/Province | Illinois |
| Country | United States |
| Architect/Designer/Creator |
Burnham, Daniel H. Bennett, Edward H. |
| Date of Object | n.d. |
| Image Notes | Handwritten draft of Daniel H. Burnham, 310 pages, numbered 1-291 |
| Digital Collection Name | Archival Image Collection |
| Archival Collection Name | Burnham, Daniel H., Collection, 1836-1946 (bulk 1880-1925) |
| Collection Accession Number | 1943.1 |
| Original Format Type | Manuscript/Typescript |
| Color Type | Color |
| Location of Original | Series VII, Box.FF 61.20-61.28 |
| Website URL | http://www.artic.edu/aic/libraries/research/specialcollections/digitalcollections/allcollections.html |
| Licensing Statement | For publication information please contact the Ryerson & Burnham Archives at rbarchives@artic.edu. |
| Title/Project Name | "Plan of Chicago", draft (310 pages) |
| Alternate Title/Project Name | "Plan of Chicago", draft (310 pages, numbered 1-291) |
| Architect/Designer/Creator |
Burnham, Daniel H. Bennett, Edward H. |
| Date of Object | n.d. |
| Image Notes | Handwritten draft of Daniel H. Burnham, page 1 of 310 |
| Digital Collection Name | Archival Image Collection |
| Archival Collection Name | Burnham, Daniel H., Collection, 1836-1946 (bulk 1880-1925) |
| Collection Accession Number | 1943.1 |
| Original Format Type | Manuscript/Typescript |
| Color Type | Color |
| Location of Original | Series VII, Box.FF 61.20 |
| Website URL | http://www.artic.edu/aic/libraries/research/specialcollections/digitalcollections/allcollections.html |
| Licensing Statement | For publication information please contact the Ryerson & Burnham Archives at rbarchives@artic.edu. |
| RBA Digital File name | 194301.A000631_1.jpg |
| All | |
|
Pages Enter page numbers or page ranges separated by commas. For example: 1,3,5-12 |
|
|
|
|
| C |
| F |
| J |
| P |
| R |
|
|