Untitled manuscript |
Previous | 1 of 3 | Next |
This page
All
Subset |
Loading content ...
Object Description
| Title/Project Name | Untitled manuscript |
| Alternate Title/Project Name |
"Plan of Chicago" Burnham Plan |
| City | Chicago |
| State/Province | Illinois |
| Country | United States |
| Architect/Designer/Creator | Bennett, Edward H. |
| Date of Object | c.1929 |
| Image Notes | 3 pp. Bennett considers the increase in automobile traffic and its impact on the "Plan of Chicago." |
| Digital Collection Name | Archival Image Collection |
| Archival Collection Name | Bennett, Edward H., Collection, 1901-1954 |
| Collection Accession Number | 1973.1 |
| Original Format Type | Manuscript/Typescript |
| Color Type | Toned |
| Location of Original | Box.FF 59.8 |
| Website URL | www.artic.edu/aic/libraries/research/specialcollections/digitalcollections/allcollections.html |
| Licensing Statement | For Rights information please contact the Ryerson and Burnham Archives at rbarchives@artic.edu |
| RBA Digital File name | 197301_100408-14.jpg-197301_100408-16.jpg |
Description
| Title/Project Name | Untitled manuscript |
| Alternate Title/Project Name |
"Plan of Chicago" Burnham Plan |
| City | Chicago |
| State/Province | Illinois |
| Country | United States |
| Architect/Designer/Creator | Bennett, Edward H. |
| Date of Object | c.1929 |
| Image Notes | p.[1 of 3] |
| Digital Collection Name | Archival Image Collection |
| Archival Collection Name | Bennett, Edward H., Collection, 1901-1954 |
| Collection Accession Number | 1973.1 |
| Original Format Type | Manuscript/Typescript |
| Color Type | Toned |
| Location of Original | Box.FF 59.8 |
| Website URL | www.artic.edu/aic/libraries/research/specialcollections/digitalcollections/allcollections.html |
| Licensing Statement | For Rights information please contact the Ryerson and Burnham Archives at rbarchives@artic.edu |
| RBA Digital File name | 197301_100408-14.jpg |
