Congress Street Expressway |
Previous | 1 of 5 | Next |
This page
All
Subset |
Loading content ...
Object Description
| Title/Project Name | Congress Street Expressway |
| Alternate Title/Project Name |
Congress Street Superhighway and Four-Track Express Subway for West Side Eisenhower Expressway Interstate 290 |
| Street Address/Neighborhood | Congress St. |
| City | Chicago |
| State/Province | Illinois |
| Country | United States |
| Date Designed or Built | 1955-1972 |
| Architect/Designer/Creator | City of Chicago, Department of Subways and Superhighways |
| Additional Architect or Designer | Cook County Highway Department |
| Date of Object | c.1950 |
| View or Detail Type | Map |
| Image Notes | This map, notated by J. Edwin Quinn, an architect for the Cook County Highway Department, appears to be a study of traffic flow in the Loop and a progress log of highway bridge construction for the Congress Expressway. |
| Digital Collection Name | Archival Image Collection |
| Archival Collection Name | McNally and Quinn Records, 1880-1977 (bulk 1925-1965) |
| Collection Accession Number | 1980.2 |
| Original Format Type | Map |
| Color Type | Color |
| Location of Original | Series III, Box.FF 2.1 |
| Website URL | www.artic.edu/aic/libraries/research/specialcollections/digitalcollections/allcollections.html |
| Licensing Statement | For Rights information please contact the Ryerson and Burnham Archives at rbarchives@artic.edu |
| RBA Digital File name | 198002_100407-23.jpg-198002_100407-27.jpg |
Description
| Title/Project Name | Congress Street Expressway |
| Alternate Title/Project Name |
Congress Street Superhighway and Four-Track Express Subway for West Side Eisenhower Expressway Interstate 290 |
| Street Address/Neighborhood | Congress St. |
| City | Chicago |
| State/Province | Illinois |
| Country | United States |
| Date Designed or Built | 1955-1972 |
| Architect/Designer/Creator | City of Chicago, Department of Subways and Superhighways |
| Additional Architect or Designer | Cook County Highway Department |
| Date of Object | c.1950 |
| View or Detail Type | Map |
| Image Notes | 1 of 5. This map, notated by J. Edwin Quinn, an architect for the Cook County Highway Department, appears to be a study of traffic flow in the Loop and a progress log of highway bridge construction for the Congress Expressway. |
| Digital Collection Name | Archival Image Collection |
| Archival Collection Name | McNally and Quinn Records, 1880-1977 (bulk 1925-1965) |
| Collection Accession Number | 1980.2 |
| Original Format Type | Map |
| Color Type | Color |
| Location of Original | Series III, Box.FF 2.1 |
| Website URL | www.artic.edu/aic/libraries/research/specialcollections/digitalcollections/allcollections.html |
| Licensing Statement | For Rights information please contact the Ryerson and Burnham Archives at rbarchives@artic.edu |
| RBA Digital File name | 198002_100407-23.jpg |
